Our product range includes a wide range of paper plate machine, hydraulic paper plate machine, wrinkle paper dish making machine, nasta plate making machine, wrinkle plate machine and kangura plate machine.
₹ 105000 / Piece Get Latest Price
| Machine Type | Hydraulic |
| Production Capacity | 2700/Hr. |
| Automation Grade | Manual |
| Material | Silver, Color, White |
| Paper Material | 80 to 500 GSM |
| Phase | 1ph |
| Voltage | 220 V |
| Certification | ISO |
| Weight of Machine | 300 kg |
| Brand | Greentech Engineering |
| Number Of Phases | Single Phase |
| Die Size | 4 to 15 Inch |
| Electricity Consumption | 2 Unit/Hours |
| Production Rate | 2200 TO 3000 Pieces Per Hour |
| Tahli Die | 10 to 15 Inch |
| Oil Tank Capacity | 50 L |
Minimum order quantity: 01 Piece
₹ 110000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Production Capacity | 3500 pis/Hr. |
| Machine Type | Hydraulic |
| Brand | Greentech Engineering |
| Capacity | 20 - 40 pcs/min |
| Paper Material | Silver, White, Color |
| Material | Stainless Steel |
| Power Consumption | 2.5 Unit/Hr. |
| Paper Quality | paper Board |
| Voltage | 220 V |
| Model Number/Name | KANGURA PLATE MAKING MACHINE |
| Number Of Dies | 4 Die |
| Power(w) | 1.6 kW |
Minimum order quantity: 1 Piece
DIE SIZE | 4 TO 14 INCH. |
PAPER MATERIAL | 80 GSM TO 180 GSM. |
PRODUCTION RATE | 1900 TO 2200 PIECES PER HOUR. |
POWER SOURCE | 220V , 50 Hz. |
ELECTRIC MOTOR | 1 HP, SINGLE PHASE. |
ELECTRICITY CONSUMPTION | 1.5 UNIT/HOURS. |
WEIGHT OF MACHINE | 350 KG APPROX. |
₹ 110000 / Piece Get Latest Price
| Production Capacity | 2700 |
| Max Plate Size | 16 inch |
| Raw Material | Paper |
| Voltage | 220 |
| Brand | Greentech Engineering |
| Power Consumption | 1.5 unit/Hr. |
| Material | silver & white |
| Phase | single phase |
| Power Source | 220 V, 50 Hz |
| Die Size | 4 to 15 Inch |
| Electric Motor | 2 HP, Single Phase |
| Electricity Consumption | 2 Unit/Hours |
| Oil Tank Capacity | 50 L |
| Paper Material | 80 to 180 GSM |
| Production Rate | 2200 to 3000 Pieces Per Hours |
| Tahli Die | 10 to 15 Inch |
| Weight of Machine | 300 kg |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Production Capacity | 3000 plates per hour |
| Automation Grade | Semi-Automatic |
| Brand | Greentech Engineering |
| Material | Stainless Steel |
| Phase | 1Phase |
| Power Source | 2.5 Unit/ Hr. |
| Voltage | 220 |
| No Of Die | 2 |
| Die Size | 4" - 18" |
| Capacity | 20-40 pieces/ min |
| Plate Size Range | 4-14 inch |
| Plate Size Range | 4 - 8 Inch |
| Compressed Air | 0.6 - 0.8 Mpa |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Machine Type | Hydraulic |
| Automation Grade | Automatic |
| Paper Material | 80 to 500 GSM |
| Oil Tank Capacity | 50 L |
| Die Size | 4 to 15 Inch |
| Tahli Die | 10 to 15 Inch |
| Production Rate | 2200 to 3000 Pieces Per Hours |
| Electric Motor | 2 HP, Single Phase |
| Electricity Consumption | 2.7 unit/hours |
| Weight of Machine | 250 kg |
| Power Source | 220V, 50 Hz |
Minimum order quantity: 1 Piece
| inimum Order Quantity | 1 Piece |
| Brand | Greentech Engineering |
| Paper Material | Silver, White, & color |
| Model Number/Name | Hydraulic 4 Die Paper Plate Making Machine |
| Material | 80 GSM to 350 GSM |
| Power Consumption | 2 Unit/Hr. |
| Voltage | 220V |
| Production Capacity | 4000Pis/ Hr. |
| Phase | Single Phase |
| Die Size | 4 to 15 Inch |
| Electric Motor | 2 HP, Single Phase |
| Electricity Consumption | 2.5 unit/hours. |
| Oil Tank Capacity | 50 L |
| Power Source | 220 V, 50 hz |
| Production Rate | 3500 to 4000 Pieces Per Hours |
| Tahli Size | 10 to 18 Inch |
| Thali Size | 10 to 18 Inch |
₹ 110000 / Piece Get Latest Price
| Production Capacity | 2700 Pis/ Hr. |
| Machine Type | Hydraulic |
| Brand | Greentech Engineering |
| Paper Material | Silver, White |
| Paper Quality | 80 GSM to 350 GSM |
| Phase | Single Pshae |
| Certification | ISO |
| Model Number/Name | Kangura Plate Machine |
| Automation Grade | Semi-Automatic |
| Capacity (pieces per min) | 40-60 |
| Frequency | 50 Hz |
| Material | Paper |
| Plate Size Range | 4-14 Inch |
| Voltage | 220 V |
₹ 110000 / Piece Get Latest Price
| Machine Type | Hydraulic |
| Number of Dies | Single Die |
| Paper Material | Paper |
| Automation Grade | Automatic |
| Paper Plate Size (inch) | 14 inch |
| Motor Power (HP) | 2 HP |
| Paper GSM | Up to 300 GSM |
| Phase | Single Phase |
| Warranty | 1 Year |
| Body Material | Mild Steel |
| Brand | Greentech Engineering |
Within the short time period, we are engaged in presenting an excellent grade off Hand Press Paper Plate Making Machine. The user friendly control panel makes it a perfect Paper Dona and Plates making machines in the industry. These machines automatic feed raw material for manufacturing the Plates. Flawless working life and excellent performance makes the machines produce with provided paper material. Besides, the machines can be bought from us at cost effective prices.
· Heavy and Robust Structure
· Easy Operation
· Heating Control
HAND PRESS PAPER PLATE MAKING MACHINE PRICE LIST
|
No. |
Die Size |
Weight |
Price |
|
2 |
3 to 7 inch |
80 |
11700 |
|
3 |
3 to 8 inch |
100 |
13800 |
|
4 |
3 to 10 inch |
125 |
17700 |
|
5 |
3 to 12 inch |
150 |
22500 |
|
6 |
3 to 14 inch |
195 |
27900 |
₹ 300000 / Piece Get Latest Price
| Production Capacity | Upto 1000 plate/hr |
| Production Capacity(Piece/Hour) | 1000 |
| Raw Material | Buffet |
| Plate size | 14 inch |
| Type of Machine | Single Die Paper Plate Making Machinr |
| Voltage | 220v |
| Power Consumption | 3.5 TO 4 Units/Hr |
| Phase | Single And Three Phase Available |
| Dimension | 4.2ft(L) x 3.3ft(W) x 5ft(H) |
| Item Condition | NEW |
| Number Of Phases | 1 Or 3 |
| Country of Origin | Made in India |
Technical Specifications
|
Model No. |
GT-P10 |
|
Die Size |
4”-15”(Up to 9” Two Die) |
|
Production |
1900-2700 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
45 Ltrs |
|
Weight |
300kg |
Free Accessories
|
Heater Set of Free Dies |
|
Teflon Sheet = 1 |
|
Die Connector = 4 |
|
Spanner Set |
|
Rubber Pad |
Hiren Radadiya (Proprietor)
Greentech Engineering
Ground Floor, Plot No.A/13/22-23, Udhna Udhyog Nagar, Road No.07, Udhna
Surat - 394210, Gujarat, India