Prominent & Leading Manufacturer from Surat, we offer paper plate circle cutting machine and hydraulic paper plate circle cutting machine.
₹ 95000 / Piece Get Latest Price
| Capacity | 2000 - 5000 pc/hr |
| Automation | Automatic |
| Frequency | 50/60 Hz |
| Material | Mild Steel |
| Voltage | 380 V |
| Power | 15 kW |
Minimum order quantity: 1 Piece
| Die Size | 4 to 15 Inch |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Paper Material | 80 - 500 GSM |
| Tahli Die | 10 to 15 Inch |
| Production Rate | 2200 to 3000 Pieces Per Hours |
| Power Source | 220 V |
| Electric Motor | 2 HP |
| Electricity Consumption | 2 unit/hour |
| Weight of Machine | 350 kg |
| Oil Tank Capacity | 50 L |
₹ 100000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Usage/Application | For Cutting The Paper Circle |
| Voltage | 220 V |
| Model Number/Name | (PAPER CIRCLE CUTTING MACHINE |
| Capacity | 2300 to 3000 Pieces Per Hours |
| Thickness | 16mm |
| Display Type | Analog |
| Oil Tank Capacity | 50 L |
| Type | Circle Cutting |
| Brand | Greentech Engineering |
| Model Number | GT-P13 |
| Die Size | 4 to 15 Inch |
| Paper Material | 80 to 500 GSM |
| Tahli Die | 10 to 15 Inch |
| Production Rate | 2300 to 3000 Pieces Per Hours |
| Electric Motor | 2 HP,Single Phase |
| Electricity Consumption | 2.7 unit/hours |
| Weight of Machine | 300 kg |
| Materials To Be Cut | Paper |
| Base Plate | Iron |
| Material | Mild Steel |
Minimum order quantity: 1 Piece
| Die Size | 4 to 15 Inch |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Paper Material | 80 - 500 GSM |
| Tahli Die | 10 to 15 Inch |
| Production Rate | 2200 to 3000 Pieces Per Hours |
| Power Source | 220 V |
| Electric Motor | 2 HP |
| Electricity Consumption | 2 unit/hour |
| Weight of Machine | 350 kg |
| Oil Tank Capacity | 50 L |
₹ 95000 / Piece Get Latest Price
| Capacity | 2000 pc/hr |
| Raw Material | Paper |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Oil Tank Capacity | 50 L |
| Brand | GreenTech Engineering |
| Tahli Die | 10 to 15 Inch |
| Die Size | 4 to 15 Inch |
| Phase | Single Phase |
| Paper Material | 80 - 500 GSM |
| Production Rate | 2200 to 3000 Pieces Per Hours |
| Power Source | 220 V |
| Electric Motor | 2 HP |
| Electricity Consumption | 2 unit/hour |
| Weight of Machine | 350 kg |
Minimum order quantity: 1 Piece
| Die Size | 4 to 15 Inch |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Paper Material | 80 - 500 GSM |
| Tahli Die | 10 to 15 Inch |
| Production Rate | 2200 to 3000 Pieces Per Hours |
| Power Source | 220 V |
| Electric Motor | 2 HP |
| Electricity Consumption | 2 unit/hour |
| Weight of Machine | 350 kg |
| Oil Tank Capacity | 50 L |
Hiren Radadiya (Proprietor)
Greentech Engineering
Ground Floor, Plot No.A/13/22-23, Udhna Udhyog Nagar, Road No.07, Udhna
Surat - 394210, Gujarat, India