Product Details:
Minimum Order Quantity | 01 Piece |
Paper Material | 80 to 500 GSM |
Die Size | 4 to 15 Inch |
Tahli Die | 10 to 15 Inch |
Production Rate | 2600 to 3000 Pieces Per Hours |
Power Source | 220 V,50 Hz |
Electric Motor | 2 HP,Single Phase |
Electricity Consumption | 2 Unit/Hours |
Weight of Machine | 300 kg |
Oil Tank Capacity | 50 L |
MODEL NO | GTE-P2 |
DIE SIZE | 4 TO 14 INCH. |
PAPER MATERIAL | 80 GSM TO 500 GSM. |
PRODUCTION RATE | 2400 TO 2700 PIECES PER HOUR. |
POWER SOURCE | 220V , 50 Hz. |
ELECTRIC MOTOR | 2 HP, SINGLE PHASE. |
ELECTRICITY CONSUMPTION | 2 UNIT/HOURS. |
WEIGHT OF MACHINE | 300 KG APPROX. |
OIL TANK CAPACITY | 40 LTR |
Product Details:
Minimum Order Quantity | 01 Piece |
Automation Grade | Automatic |
Voltage | 220 |
Material | MS |
Phase | Single |
Brand | GREENTECH |
Production Capacity | 2000 to 3000 plates/hr |
Power Consumption | 1 unit/hr |
Motor | 2 hp |
Paper Quality | 80 - 600 GSM |
Capacity | 2000 - 5000 pc/hr |
Die Size | 4 to 12 Inch |
Electric Motor | 2 HP, Single Phase |
Electricity Consumption | 2 Unit/Hours |
Oil Tank Capacity | 40 L |
Power Source | 220 V , 50 Hz |
Tahli Die | 10 to 15 Inch |
Weight of Machine | 300 kg |
MODEL NO |
GTE-P2 |
DIE SIZE |
4 TO 14 INCH. |
PAPER MATERIAL |
80 GSM TO 500 GSM. |
PRODUCTION RATE |
2400 TO 2700 PIECES PER HOUR. |
POWER SOURCE |
220V , 50 Hz. |
ELECTRIC MOTOR |
2 HP, SINGLE PHASE. |
ELECTRICITY CONSUMPTION |
2 UNIT/HOURS. |
WEIGHT OF MACHINE |
300 KG APPROX. |
OIL TANK CAPACITY |
40 LTR |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Phase | single |
Brand | GREENTECH |
Production Capacity | 2000 to 3000 plates/hr |
Voltage | 220 V |
Power Consumption | 1.5 UNIT/HRS |
Condition | NEW |
Model | GT-TD |
Motor | 1 HP |
Plate Size Range | 4-14 Inch |
Automation Grade | Automatic |
Material | Stainless Steel |
Weight | 250 kg |
MODEL NO | GTE-TD |
DIE SIZE | 4 TO 14 INCH. |
PAPER MATERIAL | 80 GSM TO 180 GSM. |
PRODUCTION RATE | 1900 TO 2200 PIECES PER HOUR. |
POWER SOURCE | 220V , 50 Hz. |
ELECTRIC MOTOR | 1 HP, SINGLE PHASE. |
ELECTRICITY CONSUMPTION | 1.5 UNIT/HOURS. |
WEIGHT OF MACHINE | 350 KG APPROX. |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Paper Material | 80 to 500 GSM |
Frequency | 50 Hz |
Die Size | 4 to 15 Inch |
Tahli Die | 10 to 15 Inch |
Production Rate | 3200 to 4000 Pieces Per Hours |
Power Source | 220 V |
Electric Motor | 2 HP |
Electricity Consumption | 2.5 Unit/hr |
Weight of Machine | 300 kg |
Oil Tank Capacity | 50 L |
Phase | Single Phase |
MODEL NO |
GTD05 |
DIE SIZE |
4 TO 14 INCH. |
PAPER MATERIAL |
80 GSM TO 500 GSM. |
PRODUCTION RATE |
2400 TO 2700 PIECES PER HOUR. |
POWER SOURCE |
220V , 50 Hz. |
ELECTRIC MOTOR |
2 HP, SINGLE PHASE. |
ELECTRICITY CONSUMPTION |
2 UNIT/HOURS. |
WEIGHT OF MACHINE |
300 KG APPROX. |
OIL TANK CAPACITY |
40 LTR |
Product Details:
Paper Material | 80 to 500 GSM |
Electric Motor | 2 HP,Single Phase |
Oil Tank Capacity | 45 L |
Tahli Die | 10 to 15 Inch |
Die Size | 4 to 15 Inch |
Production Rate | 2200 to 3000 Pieces Per Hours |
Electricity Consumption | 2 Unit/Hours |
Weight of Machine | 300 kg |
Product Details:
Brand | Greentech Engineering |
Raw Material | Paper |
Voltage | 220V |
Production Capacity | 3000-4000 Pcs/Hr |
Model Name/Number | GT-P17 |
Country of Origin | Made in India |
Technical Specifications
Model No. |
GT-P17 |
Die Size |
4”-15”(Up to 9” Four Die) |
Production |
3800-4700 Pcs/Hr |
Raw Material |
80 GSM to 450 GSM |
Power Source |
220V, 50Hz |
Electric Motor |
2HP |
Power Consumption |
2.5-3 Unit/Hr |
Oil Tank Capacity |
45 Ltrs |
Weight |
350kg |
Free Accessories
Heater Set of Free Dies |
Teflon Sheet = 1 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |