Product Details:
Minimum Order Quantity | 1 Piece |
Machine Weight Kg | Approx 400 Kg |
Automation Grade | Semi-Automatic |
Frequency | 50/60 Hz |
Voltage | 220 V |
Number Of Phases | Single Phase |
Plate Size Range (inch) | 4-14 |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | Greentech Engineering |
Material | Steel |
Automation Grade | Semi-Automatic |
Voltage | 220 V |
Weight of Machine (kilogram) | 250 Kg |
Phase | 3 Phase |
Frequency | 50 Hz |
Product Details:
Brand | Greentech Engineering |
Paper Material | Silver, White, Color |
Model Number/Name | SILVER PAPER THALI MAKING MACHINE |
Power Consumption | 2.5 Unit/ Hr. |
Voltage | 220V |
Production Capacity | 3500Pis/ Hr. |
Paper Quality | paper Board |
Capacity | >5000 pc/hr |
Number Of Dies | 2 Die |
Automation Grade | Semi-Automatic |
Material | Stainless Steel |
Max Plate Size | 4 - 14 Inch |
Weight of Machine | 250 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power(w) | 6.5 kW |
Electricity Consumption | 2 to 2.5 Unit/hrs |
Die Size | 4 to 13 Inch |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Paper Material | PE Coated Paper, Paperboard |
Max Plate Size | 4 Inch |
Voltage | 380 V |
Weight (kilogram) | 500 kg |
Production | 2200 to 2800 Thalies Per Hour |
4.4/5
Reviewed by 60 Users
Most Relevant Reviews
Response from Seller (26-February-22)
thank you sir