Within the short time period, we are engaged in presenting an excellent grade ofFully Automatic Paper Dona Making Machine.The user friendly control panel makes it a perfect Fully Automatic Paper Dona making machines in the industry. These machines automatic feed raw material for manufacturing the Plates. Flawless working life and excellent performance makes the machines produce with provided paper material. Besides, the machines can be bought from us at cost effective prices.
· Heavy and Robust Structure
· Auto Counting and Buzzer System
· Easy Operation
· Heating Control
· Body Covered with Metal Sheet
₹ 215000 / Piece Get Latest Price
| Production Capacity | 3000 plate/hr |
| Dona Material | Paper |
| Model Name/Number | GT-D04 |
| Capacity | >25000 Dona Per Day |
| Number Of Dies | 3 |
| Warranty | One year of Motor and Programmable Timer |
| Features | Multipurpose Machine |
| Brand | Greentech Engineering |
| Oil Tank Capacity | 50 Ltrs |
| Phase | Single |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 350000 / Piece Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT P08 |
| Capacity | >25000 Dona Per Day |
| Voltage | 220V/380V |
| Brand | Greentech Engineering |
| Country of Origin | Made in India |
· Work on Programmable Timer
· Fully Automatic Operation
· Heavy Duty Cylinder Used
· Heavy and Robust Structure
· Easy Operation
· Equipped with Counter and Buzzer System
· Auto-Manual Work Option Available
· Contactor used for Motor Safety
· Emergency Stop Available
· High Production Capacity
Technical Specifications
|
Model No. |
GT-P08 |
|
Die Size |
4-18 |
|
Production |
3000-4500 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
380V 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2.5-4 Unit/Hr |
|
Oil Tank Capacity |
90 Ltr |
|
Weight |
700kg |
₹ 220000 / Piece Get Latest Price
| Production Capacity | 2000 plate/hr |
| Paper Material | Paper |
| Capacity | 2000 - 5000 pc/hr |
| Machine Type | Fully Automatic |
| Warranty | One year of Motor, Programmable Timer and Six Months of Gear Motor |
| Model Name/Number | GT-T06 |
| Brand | Greentech Engineering |
| Max Plate Size | 4"-18" |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-T06 |
|
Die Size |
4”-18” |
|
Production |
2000-3000 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 4 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 355000 / Piece Get Latest Price
| Production Capacity | 3000-4500 Pcs/Hr |
| Brand | Greentech Engineering |
| Thali Material | Paper |
| Power Consumption | 2.5-4 Unit/Hr |
| Automation Grade | Fully Automatic |
| Phase | Single/Three |
· Work on Programmable Timer
· Fully Automatic Operation
· Heavy Duty Cylinder Used
· Heavy and Robust Structure
· Easy Operation
· Equipped with Counter and Buzzer System
· Auto-Manual Work Option Available
· Contactor used for Motor Safety
· Emergency Stop Available
· High Production Capacity
Technical Specifications
|
Model No. |
GT-P08 |
|
Die Size |
4-18 |
|
Production |
3000-4500 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
380V 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2.5-4 Unit/Hr |
|
Oil Tank Capacity |
90 Ltr |
|
Weight |
700kg |
₹ 100000 / Piece Get Latest Price
| Capacity | 20000 pcs/day |
| Model Name/Number | GT-D01 |
| Dona Material | Paper |
| Number Of Dies | 1 Dies |
| Machine Type | Automatic |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-D01 |
|
Die Size |
4”-14” |
|
Production |
900-1400 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
1-1.5 Unit/Hr |
|
Dimension |
32”(L)*26”(W)*68”(H) |
|
Weight |
200kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 2 |
|
Long Spring = 1 |
|
Die Connector = 4 |
|
Spanner Set |
|
Rubber Pad |
₹ 115000 / Piece Get Latest Price
| Capacity | 20000 pcs/day |
| Die Size | 4 to 18 Inch |
| Paper Material | 80 to 180 GSM. |
| Production Rate | 2300 to 3000 Pieces Per Hours |
| Power Source | 220 V, 50 Hz |
| Electric Motor | 1 HP, Single Phase |
| Electricity Consumption | 1.5 unit/hour |
| Weight of Machine | 250 kg |
Minimum order quantity: 1 Piece
Our Fully Automatic Dona Plate Making Machine is equipped with electrical control panel for smooth operation and optimum efficiency.
Features:
₹ 215000 / Piece Get Latest Price
| Production Capacity | 2000 plate/hr |
| Machine Type | Fully Automatic |
| Max Plate Size | 4 |
| Brand | Greentech Engineering |
| Capacity | 40-60 pieces/ min |
| Paper Quality | 80 GSM - 600 GSM |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-T06 |
Die Size | 4”-18” |
Production | 2000-3000 Pcs/Hr |
Raw Material | 80 GSM to 450 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 2HP |
Power Consumption | 2-2.5 Unit/Hr |
Oil Tank Capacity | 45 Ltrs |
Weight | 450kg |
Free Accessories
Heater Set of Free Dies |
Die Connector = 4 |
Die Clamps |
Spanner Set |
Rubber Pad |
₹ 220000 / Piece Get Latest Price
| Number of Dies | Single Die |
| Machine Type | Fully Automatic |
| Thali Material | Paper, Silver, Green |
| Automation Grade | Fully Automatic |
| Phase | Single/Three |
| Brand | Greentech Engineering |
| Paper Quality | 80 GSM - 600 GSM |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-T06 |
Die Size | 4”-18” |
Production | 2000-3000 Pcs/Hr |
Raw Material | 80 GSM to 450 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 2HP |
Power Consumption | 2-2.5 Unit/Hr |
Oil Tank Capacity | 45 Ltrs |
Weight | 450kg |
Free Accessories
Heater Set of Free Dies |
Die Connector = 4 |
Die Clamps |
Spanner Set |
Rubber Pad |
₹ 200000 / Piece Get Latest Price
| Number of Dies | 3 |
| Paper Material | Paper |
| Dona Material | Paper |
| Brand | Greentech Engineering |
| Capacity | 40-60 pieces per min |
| Model Name/Number | GT-D04 |
| Oil Tank Capacity | 50 Ltrs |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Production Capacity | 2700 Pcs/Hr |
| Model Name/Number | GT-D02 |
| Brand | Greentech Engineering |
| Paper Material | Paper |
| Voltage | 220v |
| Item Condition | New |
| Plate Size | 4 - 8 Inch |
| Automation Grade | Automatic |
| Material | Paper |
Technical Specifications
|
Model No. |
GT-D02 |
|
Die Size |
4”-8” |
|
Production |
2700-3000 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
2 Unit/Hr |
|
Dimension |
38”(L)*26”(W)*55”(H) |
|
Weight |
250kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 4 |
|
Long Spring = 2 |
|
Die Connector = 8 |
|
Spanner Set |
|
Rubber Pad |
₹ 110000 / Piece Get Latest Price
| Dona Size | 8 |
| Automation Grade | Semi Automatic |
| Production Capacity | 4000–6000 dona/hr |
| Max Plate Size | 16 inch |
| Dona Material | Paper |
| Paper Material | 80 GSM TO 500GSM |
| Number Of Dies | 2 |
| Capacity | 20000-25000 Dona Per Day |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Power Consumption | 1Unit / Hr. |
| Electric Motor | 2 HP |
| Warranty | 1 Year |
| Electricity Consumption | 1.5 unit/hour |
| Weight | 300 kg |
| Die Size | 4 to 14 Inch |
| Phase | Single Phase |
| Production Rate | 2500 to 3000 Pieces Per Hour |
Minimum order quantity: 01 Piece
|
Model No. |
GT-P10 |
|
Die Size |
4”-15”(Up to 9” Two Die) |
|
Production |
1900-2700 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
45 Ltrs |
|
Weight |
300kg |
Free Accessories
|
Heater Set of Free Dies |
|
Teflon Sheet = 1 |
|
Die Connector = 4 |
|
Spanner Set |
|
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Capacity | 20000 pcs/day |
| Power Source | 220 V |
| Electricity Consumption | 1.5 Unit/hours |
| Weight | 250 kg |
| Die Size | 4 to 18 Inch |
| Frequency | 50 Hz |
| Paper Material | 80 to 180 GSM |
| Production Rate | 2300 to 3000 Pieces Per Hours |
Minimum order quantity: 01 Piece
DIE SIZE | 4 TO 8 INCH. |
PAPER MATERIAL | 80 GSM TO 180 GSM. |
PRODUCTION RATE | 2700 PIECES PER HOUR. |
POWER SOURCE | 220V , 50 Hz. |
ELECTRIC MOTOR | 1 HP, SINGLE PHASE. |
ELECTRICITY CONSUMPTION | 1.5 UNIT/HOURS. |
WEIGHT OF MACHINE | 350 KG APPROX. |
₹ 99000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Double Die |
| Dona Size | 6 (Inch) |
| Model Number | GT-D |
| Dona Material | Paper |
| Capacity | 10000-15000 Dona Per Day |
| Number Of Dies | 2 |
| Voltage | 220 |
| Warranty | 1year |
| Production Range | 1800-2000 pcs/hr |
| Motor | 1 Hp DC |
| Weight | 300kg |
Minimum order quantity: 01 Piece
₹ 115000 / Piece Get Latest Price
| Production Capacity | 20000 pcs/day, 1200-1500 Pis/Hr. |
| Model Number | GT- D1 |
| Dona Material | Paper, Pattal |
| Number Of Dies | 2 Dies |
| Operation Mode | Automatic |
| Dona Size | 4- 8 Inch |
| Power Source | 1 PH |
| Power Consumption | 1 Unit/ Hr. |
| Material | Silver |
| Voltage | 220 V/380 V |
| Electric Motor | 1 HP |
| Brand | Greentech Engineering |
| Plate Size | 4 to 8 Inch |
Minimum order quantity: 1 Piece
| Number Of Dies | 2 |
| Dona Material | Silver Paper |
| Electric Motor | Single Phase |
| Voltage | 220 V |
| Weight of Machine | 350 kg |
| Machine Type | FullyAutomatic |
₹ 120000 / Piece Get Latest Price
| Machine Type | Fully Automatic |
| Production Capacity | 3000 |
| Paper Material | Paper |
| Automation Grade | Fully Automatic |
| Design | Round |
| Power Consumption | 1 Unit |
| Voltage | 380 V, 60 Hz |
| Certification | ISO |
| Brand | Greentech Engineering |
| Number Of Dies | 2 Dies |
| Thickness | 0.4 - 0.6 mm |
| Plate Size Range (inch) | 4-14 Inch |
Minimum order quantity: 01 Piece
₹ 115000 / Piece Get Latest Price
| Capacity | 20000 pcs/day |
| Die Size | 4 to 18 Inch |
| Paper Material | 80 to 180 GSM. |
| Production Rate | 2700 to 3000 Pieces Per Hours |
| Power Source | 220 V, 50 Hz |
| Electric Motor | 1 HP, Single Phase |
| Electricity Consumption | 1.5 unit/hour |
| Weight | 250 kg |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-D02 |
|
Die Size |
4”-8” |
|
Production |
2700-3000 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
2 Unit/Hr |
|
Dimension |
38”(L)*26”(W)*55”(H) |
|
Weight |
250kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 4 |
|
Long Spring = 2 |
|
Die Connector = 8 |
|
Spanner Set |
|
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Machine Type | Crank Type |
| Capacity (pieces per min) | 40-60 |
| Automation Grade | Automatic |
| Material | Paper |
| Plate Size Range | 4-14 Inch |
| Capacity | 40 - 60 pieces/min |
| Weight | 250 kg |
| Minimum Order Quantity | 01 Piece |
| Weight of Machine | 350 kg |
| Capacity | 1500 dona per day |
| Dona Size | 4 inch to 8 inch |
| Number Of Dies | 1 |
| Dona Material | Paper, Pattal |
| Machine Type | Automatic |
| Color | GREEN |
| Condition | New |
| Electric Motor | Single Phase |
| Voltage | 220 V |
| Warranty | 1 year warranty |
₹ 99000 / Piece Get Latest Price
| Automation Grade | Semi-Automatic |
| Brand | Greentech Engineering |
| Model Number/Name | AUTOMATIC SINGLE DIE CHILLA PLATE MAKING MACHINE |
| Material | 80-180 gsm |
| Voltage | 220 |
| Production Capacity | 1200 |
| Paper Quality | PAPER BOARD |
| Capacity | 500 - 1000 pc/hr |
| Paper Material | Silver |
| Number Of Dies | 4"- 10" INCH |
| Total Power | 1 kW |
| Paper Plate Size | 4 - 8 Inch |
| Paper Weight | 80 - 500 GSM |
₹ 120000 / Piece Get Latest Price
| Number of Dies | 2 |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Die Size | 4 to 8 Inch |
| Paper Material | 80 to 180 GSM |
| Production Rate | 2600 to 3000 Pieces Per Hour |
| Electricity Consumption | 2 unit/hour |
| Weight | 300 kg |
Minimum order quantity: 1 Piece
Technical Specifications
|
Model No. |
GT-D02 |
|
Die Size |
4”-8” |
|
Production |
2700-3000 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
2 Unit/Hr |
|
Dimension |
38”(L)*26”(W)*55”(H) |
|
Weight |
250kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 4 |
|
Long Spring = 2 |
|
Die Connector = 8 |
|
Spanner Set |
|
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Automation Grade | Fully Automatic |
| Capacity | 20000 pcs/day |
| Production Capacity | 2000–4000 dona/hr |
| Number Of Die | Double Die |
| Electricity Consumption | 1.5 unit/hour |
| Power Source | 220 V,50 Hz |
| Die Size | 4 to 8 Inch |
| Paper Material | 80 to 180 GSM |
| Production Rate | 2500 to 3000 Pieces Per Hour |
| Electric Motor | 1 HP,Single Phase |
| Weight | 250 kg |
Minimum order quantity: 1 Piece
| Minimum Order Quantity | 01 Piece |
| Brand | Greentech Engineering |
| Dona Size | 4 - 8 Inches |
| Number Of Dies | 2 |
| Capacity | 20000-25000 dona per day |
| Machines Speed | 2700/Hr. |
| Warranty | 1 Year |
| Dimension | 10 x 3 x 4 m |
| Dona Material | Pattal, Paper |
| Electric Motor | Single Phase |
| Machine Type | Automatic |
| Voltage | 380 V |
₹ 349000 / Piece Get Latest Price
| Production Capacity | More Than 5000 pieces/hr |
| Dona Material | Paper |
| Model Name/Number | GT P08 |
| Brand | Greentech Engineering |
| Capacity | >25000 Dona Per Day |
| Voltage | 220V/380V |
| Country of Origin | Made in India |
· Work on Programmable Timer
· Fully Automatic Operation
· Heavy Duty Cylinder Used
· Heavy and Robust Structure
· Easy Operation
· Equipped with Counter and Buzzer System
· Auto-Manual Work Option Available
· Contactor used for Motor Safety
· Emergency Stop Available
· High Production Capacity
Technical Specifications
|
Model No. |
GT-P08 |
|
Die Size |
4-18 |
|
Production |
3000-4500 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
380V 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2.5-4 Unit/Hr |
|
Oil Tank Capacity |
90 Ltr |
|
Weight |
700kg |
₹ 210000 / Piece Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D04 |
| Brand | Greentech Engineering |
| Capacity | >25000 Dona Per Day |
| Paper Material | Aluminium Foil Paper |
| Automation Grade | Automatic |
| Number Of Dies | 3 |
| Warranty | One year of Motor and Programmable Timer |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-D04 |
|
Die Size |
6” (3 DIES) |
|
Production |
2400-3300 Pcs/Hr |
|
Raw Material |
80 GSM to 450 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
2HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Oil Tank Capacity |
70 Ltrs |
|
Weight |
450kg |
Free Accessories
|
Heater Set of Free Dies |
|
Die Connector = 8 |
|
Die Clamps |
|
Spanner Set |
|
Rubber Pad |
₹ 150000 / Piece Get Latest Price
| Model Number | GT - T03 |
| Dona Material | Pattal, Paper |
| Number Of Dies | 2 |
| Capacity | 10000-15000 Dona Per Day |
| Voltage | 220 |
| Warranty | 1 Year |
| Brand | Greentech Engineering |
| Dona Size | 4 - 8 Inch |
| Paper Plate Size | 4 to 14 Inch |
| Production Rate | 2000 - 2500 pcs/hr |
Minimum order quantity: 1 Piece
₹ 120000 / Piece Get Latest Price
| Brand | Greentech Engineering |
| Paper Material | Paper |
| Capacity | 2000 - 5000 pc/hr |
| Machine Type | Fully Automatic |
| Model Name/Number | GT-D02 |
| Electric Motor | Single Phase |
| Die Size | 4"-8" |
| I Deal In | New Only |
| Max Plate Size | 4 |
| Number Of Dies | 2 |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 150000 / Piece Get Latest Price
| Model Name/Number | GT-T03 |
| Brand | Greentech Engineering |
| Capacity | >25000 Dona Per Day |
| Machine Type | Fully Automatic |
| Number Of Dies | 2 |
| Warranty | One year of Motor and Blower |
| Max Plate Size | 4 |
| Paper Quality | 80 GSM - 180 GSM |
| I Deal In | New Only |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-T03 |
|
Die Size |
4”-14” |
|
Production |
1900-2900 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
2-2.5 Unit/Hr |
|
Dimension |
53”(L)*26”(W)*68”(H) |
|
Weight |
400kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 4 |
|
Long Spring = 2 |
|
Die Connector = 8 |
|
Spanner Set |
|
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Brand | Greentech Engineering |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
| I Deal In | New Only |
| Number Of Dies | 2 |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Brand | Greentech Engineering |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Machine Type | Automatic |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
| Number Of Dies | 2 |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Dona Material | Paper |
| Model Name/Number | GT-D02 |
| Brand | Greentech Engineering |
| Capacity | >25000 Dona Per Day |
| Number Of Dies | 2 |
| Operation Mode | Automatic |
| Warranty | One year of Motor and Blower |
| I Deal In | New Only |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Dona Size | 4"-8" |
| Model Name/Number | GT-D02 |
| Dona Material | Paper |
| Brand | Greentech Engineering |
| Number Of Dies | 2 Dies |
| Operation Mode | Automatic |
| Warranty | One year of Motor and Blower |
| I Deal In | New Only |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Brand | Greentech Engineering |
| Dona Material | Paper |
| Capacity | >25000 dona per day |
| Electric Motor | Single Phase |
| Model Name/Number | GT-D02 |
| I Deal In | New Only |
| Number Of Dies | 2 |
| Automation Grade | Automatic |
Minimum order quantity: 01 Piece
Technical Specifications
Model No. | GT-D02 |
Die Size | 4”-8” |
Production | 2700-3000 Pcs/Hr |
Raw Material | 80 GSM to 180 GSM |
Power Source | 220V, 50Hz |
Electric Motor | 1HP |
Power Consumption | 2 Unit/Hr |
Dimension | 38”(L)*26”(W)*55”(H) |
Weight | 250kg |
Free Accessories
Heater Set of Free Dies |
Pressure Spring = 4 |
Long Spring = 2 |
Die Connector = 8 |
Spanner Set |
Rubber Pad |
₹ 99000 / Piece Get Latest Price
| Thali Material | Paper, Silver, Green |
| Dona Size | 6 Inches |
| Model Name/Number | GT-D01 |
| Production Capacity | 20000 Dona/Day |
| Machine Type | Fully Automatic |
| Number Of Dies | 1, 2 |
| Capacity | 10000-15000 Dona Per Day |
| Voltage | 220v 50Hz |
| Power | 1 to 1.5 Units/Hr |
| Automation Grade | Automatic |
| Electric Motor | Single Phase |
| Warranty | One year of Motor and Blower |
| Brand | Greentech Engineering |
| Machine Material | Mild Steel |
| Paper Quality | 80 GSM - 180 GSM |
| Country of Origin | Made in India |
| Dona Material | Paper |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-D01 |
|
Die Size |
4”-14” |
|
Production |
900-1400 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
1-1.5 Unit/Hr |
|
Dimension |
32”(L)*26”(W)*68”(H) |
|
Weight |
200kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 2 |
|
Long Spring = 1 |
|
Die Connector = 4 |
|
Spanner Set |
|
Rubber Pad |
₹ 120000 / Piece Get Latest Price
| Model Name/Number | GT-D02 |
| Dona Material | Paper |
| Brand | Greentech Engineering |
| Number Of Dies | 2 Dies |
| Operation Mode | Automatic |
| Warranty | One year of Motor and Blower |
| Max Plate Size | 4 |
| Paper Quality | 80 GSM - 180 GSM |
| I Deal In | New Only |
Minimum order quantity: 01 Piece
Technical Specifications
|
Model No. |
GT-D02 |
|
Die Size |
4”-8” |
|
Production |
2700-3000 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
2 Unit/Hr |
|
Dimension |
38”(L)*26”(W)*55”(H) |
|
Weight |
250kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 4 |
|
Long Spring = 2 |
|
Die Connector = 8 |
|
Spanner Set |
|
Rubber Pad |
₹ 115000 / Piece Get Latest Price
| Dona Size | 6 (Inch) |
| Dona Material | Paper |
| Model Number | GT-D2 |
| Brand | Greentech Engineering |
| Paper Material | 80 to 180 GSM. |
| Capacity | 10000-15000 Dona Per Day |
| Number Of Dies | 2 |
| Voltage | 220 |
| Warranty | 1year |
| Die Capacity | 4" - 8" |
| Electricity Consumption | 1.5 unit/hour |
| Die Size | 4 to 18 Inch |
| Production Rate | 2400 to 3000 Pieces Per Hour |
| Electric Motor | 1 HP, Single Phase |
| Weight | 350 kg |
Minimum order quantity: 01 Piece
Our Fully Automatic Dona Plate Making Machine is equipped with electrical control panel for smooth operation and optimum efficiency.
₹ 120000 / Piece Get Latest Price
| Dona Size | 6 (Inch) |
| Dona Material | Paper |
| Model Number | 2 |
| Brand | Greentech Engineering |
| Capacity | 10000-15000 Dona Per Day |
| Number Of Dies | 2 |
| Voltage | 230 V |
| Warranty | 1 Year |
| Die Capacity | 4" - 8" inch |
| Motor Speed | 1hp |
| Production Range | 1000 - 1400 Pieces Per Hour |
| Dona Size | 4 - 8 Inch |
Minimum order quantity: 01 Piece
₹ 95000 / Piece Get Latest Price
| Model Name/Number | GT- D01 |
| Brand | GREENTECH ENGINEERING |
| Dona Material | Paper |
| Dona Size | 8 Inches |
| Number Of Dies | 1 |
| Voltage | 220 |
| Automation Grade | Automatic |
| Paper Material | 80 to 180 GSM. |
| Production Rate | 2800 to 3000 Pieces Per Hours |
| Power Source | 220 V, 50 Hz |
| Electric Motor | 1 HP, Single Phase |
| Electricity Consumption | 1.5 Unit/hours |
| Weight | 200 kg |
Minimum order quantity: 01 Piece
|
Model No. |
GT-D01 |
|
Die Size |
4”-14” |
|
Production |
900-1400 Pcs/Hr |
|
Raw Material |
80 GSM to 180 GSM |
|
Power Source |
220V, 50Hz |
|
Electric Motor |
1HP |
|
Power Consumption |
1-1.5 Unit/Hr |
|
Dimension |
32”(L)*26”(W)*68”(H) |
|
Weight |
250kg |
Free Accessories
|
Heater Set of Free Dies |
|
Pressure Spring = 2 |
|
Long Spring = 1 |
|
Die Connector = 4 |
|
Spanner Set |
|
Rubber Pad |
₹ 100000 / Piece Get Latest Price
| Dona Size | 4"- 8" |
| Model Number | GT-D1 |
| Dona Material | Pattal |
| Brand | Greentech Engneering |
| Capacity | 1500 pis/hr. |
| Number Of Dies | 1 Dies |
| Operation Mode | Semi-Automatic, Automatic |
| Power Source | 1 unit/hr. |
| Electric Motor | 1HP |
| Automatic Grade | Automatic |
| Working Pressure | 0.6 Mpa |
| Working Air Flow | 1 m3/min |
| Paper Material | Paperboard |
| Power | 2 kW |
Minimum order quantity: 01 Piece
₹ 120000 / Piece Get Latest Price
| Dona Size | 8 Inch |
| Dona Material | Pattal, Paper |
