Paper Lamination Machine is used for Lamination of Craft Paper and Various types of films like BOPP, Polyester, PVC etc. This Paper Lamination Machine is also useful for Lamination of DUPLEX Paper, Craft Paper of 45GSMM to 500GSM. | ||
With the help of Slitting attachment We can Slit large width roll to narrow width roll. | ||
· Works as Roll to Roll Lamination. | ||
· All Gears and Sprockets are of good Hardness. | ||
· All the Rollers are made from S.S. | ||
· All the Rollers are Hard chromed. | ||
· Used Standard Bearings. | ||
· Operates with AC Drives for better performance. · One Year Warranty of Motor and AC Drive. |
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Greentech Engineering |
Model Number/Name | GT-L15 |
Laminating Film | Silver, Green, Golden |
Features | Equipped With AC Drive for Reliable Operation |
Automation Grade | Automatic |
Warranty | One year of Motor and AC Drive |
Speed Control | Available |
Technical Specifications
Model No. | GT-L15(36”) |
Paper GSM | 45 GSM to 500 GSM |
Lamination Speed | 20-25 Mtrs/Min |
Max Width of Roll | 860MM |
Power Source | 1PH/3PH |
Electric Motor | 2HP |
Power Consumption | 2 Unit/Hr |
Weight | 900 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Greentech Engineering |
Model Number/Name | GT-L14 |
Laminating Film | Silver, Green, Golden |
Lamination Speed | 20-25 Mtrs/Min |
Automation Grade | Automatic |
Warranty | One Year of Motor and AC Drive |
Technical Specifications
Model No. |
GT-L14(24”) |
GT-L15(36”) |
GT-L16(42”) |
Paper GSM |
45 GSM to 500 GSM |
45 GSM to 500 GSM |
45 GSM to 500 GSM |
Lamination Speed |
20-25 Mtrs/Min |
20-25 Mtrs/Min |
20-25 Mtrs/Min |
Max Width of Roll |
560MM |
860MM |
1015MM |
Power Source |
1PH/3PH |
1PH/3PH |
1PH/3PH |
Electric Motor |
2HP |
2HP |
3HP |
Power Consumption |
2 Unit/Hr |
2 Unit/Hr |
3 Unit/Hr |
Weight |
750 Kg |
900 Kg |
1000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Greentech Engineering |
Model Number/Name | GT-LM07 |
Laminating Film | Golden, Green, Silver |
Features | Heavy and Robust Structure |
Lamination Speed | 20-25 Mtrs/Min |
Automation Grade | Automatic |
Technical Specifications
Model No. |
GT-L14(24”) |
GT-L15(36”) |
GT-L16(42”) |
Paper GSM |
45 GSM to 500 GSM |
45 GSM to 500 GSM |
45 GSM to 500 GSM |
Lamination Speed |
20-25 Mtrs/Min |
20-25 Mtrs/Min |
20-25 Mtrs/Min |
Max Width of Roll |
560MM |
860MM |
1015MM |
Power Source |
1PH/3PH |
1PH/3PH |
1PH/3PH |
Electric Motor |
2HP |
2HP |
3HP |
Power Consumption |
2 Unit/Hr |
2 Unit/Hr |
3 Unit/Hr |
Weight |
750 Kg |
900 Kg |
1000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Greentech Engineering |
Laminating Film | Silver, Golden, Green |
Features | Equpped |
Automation Grade | Automatic |
Laminating Speed | 20-25 Mtrs/Min |
Warranty | One year of Motor and AC Drive |
Max. Laminating Width | 560mm |
Technical Specifications
Model No. | GT-L14(24”) | GT-L15(36”) | GT-L16(42”) |
Paper GSM | 45 GSM to 500 GSM | 45 GSM to 500 GSM | 45 GSM to 500 GSM |
Lamination Speed | 20-25 Mtrs/Min | 20-25 Mtrs/Min | 20-25 Mtrs/Min |
Max Width of Roll | 560MM | 860MM | 1015MM |
Power Source | 1PH/3PH | 1PH/3PH | 1PH/3PH |
Electric Motor | 2HP | 2HP | 3HP |
Power Consumption | 2 Unit/Hr | 2 Unit/Hr | 3 Unit/Hr |
Weight | 750 Kg | 900 Kg | 1000 Kg |
Additional Information:
Product Details:
Minimum Order Quantity | 01 Piece |
Brand | Greentech Engineering |
Model Number/Name | GT-LM07 |
Laminating Film | Silver, Green, Golden |
Features | AC Drive allows accurate speed control and better operation |
Lamination Speed | 20-25 Mtrs/Min |
Automation Grade | Automatic |
Technical Specifications
Model No. |
GT-L14(24”) |
GT-L15(36”) |
GT-L16(42”) |
Paper GSM |
45 GSM to 500 GSM |
45 GSM to 500 GSM |
45 GSM to 500 GSM |
Lamination Speed |
20-25 Mtrs/Min |
20-25 Mtrs/Min |
20-25 Mtrs/Min |
Max Width of Roll |
560MM |
860MM |
1015MM |
Power Source |
1PH/3PH |
1PH/3PH |
1PH/3PH |
Electric Motor |
2HP |
2HP |
3HP |
Power Consumption |
2 Unit/Hr |
2 Unit/Hr |
3 Unit/Hr |
Weight |
750 Kg |
900 Kg |
1000 Kg |
Additional Information:
4.1/5
Rated by 39 Users